Retrievers & Waterdogs SPECIAL CAC December 1, 2024
Datum: 2024.12.01
Ort: Budakeszi, Dog-Flow Arena
Organisiert von: Magyar Retriever és Vízikutya Egyesület
-
2024-10-15
1. Anmeldeschluss -
2024-11-22
Letzte Anmeldeschluss -
2024-12-01
Tage der Ausstellung
Frist für die Änderung der Online-Eintragen:
2024-11-22
Eintrittspreise
Minor puppy
1. Einsendeschluss
2024-10-15
1. Hund
35 EUR
2. Hund
35 EUR
3. Hund
35 EUR
Mehr Hunde
35 EUR
2. Einsendeschluss
2024-11-22
1. Hund
45 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
Jüngsten
1. Einsendeschluss
2024-10-15
1. Hund
35 EUR
2. Hund
35 EUR
3. Hund
35 EUR
Mehr Hunde
35 EUR
2. Einsendeschluss
2024-11-22
1. Hund
45 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
Jugend
1. Einsendeschluss
2024-10-15
1. Hund
50 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
2. Einsendeschluss
2024-11-22
1. Hund
60 EUR
2. Hund
55 EUR
3. Hund
55 EUR
Mehr Hunde
55 EUR
Zwischen
1. Einsendeschluss
2024-10-15
1. Hund
50 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
2. Einsendeschluss
2024-11-22
1. Hund
60 EUR
2. Hund
55 EUR
3. Hund
55 EUR
Mehr Hunde
55 EUR
Offene
1. Einsendeschluss
2024-10-15
1. Hund
50 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
2. Einsendeschluss
2024-11-22
1. Hund
60 EUR
2. Hund
55 EUR
3. Hund
55 EUR
Mehr Hunde
55 EUR
Gebrauchshunde
1. Einsendeschluss
2024-10-15
1. Hund
50 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
2. Einsendeschluss
2024-11-22
1. Hund
60 EUR
2. Hund
55 EUR
3. Hund
55 EUR
Mehr Hunde
55 EUR
Champion
1. Einsendeschluss
2024-10-15
1. Hund
50 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
2. Einsendeschluss
2024-11-22
1. Hund
60 EUR
2. Hund
55 EUR
3. Hund
55 EUR
Mehr Hunde
55 EUR
Veteranen
1. Einsendeschluss
2024-10-15
1. Hund
35 EUR
2. Hund
35 EUR
3. Hund
35 EUR
Mehr Hunde
35 EUR
2. Einsendeschluss
2024-11-22
1. Hund
45 EUR
2. Hund
45 EUR
3. Hund
45 EUR
Mehr Hunde
45 EUR
Weitere Eintrittspreise
Reklassifizierungsgebühr: 10 EUR
Ersatzgebühr für Hund: 10 EUR
Rassen zu betreten
Von der FCI anerkannte Rassen
FCI Nr. | Rassenname | Rassenname [FCI] |
---|---|---|
37 | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog |
105 | Barbet (French Water Dog) | French Water Dog |
110 | Curly Coated Retriever | Curly Coated Retriever |
111 | Golden Retriever | Golden Retriever |
121 | Flat Coated Retriever | Flat Coated Retriever |
122 | Labrador Retriever | Labrador Retriever |
124 | Irish Water Spaniel | Irish Water Spaniel |
221 | Wetterhoun (Frisian Water Dog) | Frisian Water Dog |
263 | Chesapeake Bay Retriever | Chesapeake Bay Retriever |
298 | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog |
301 | American Water Spaniel | American Water Spaniel |
312 | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever |
336 | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog |
Ausstellungsstatistik
Gruppe | Rassenname | Rassenname [FCI] | Klasse | Sex | Anzahl der Einträge |
---|---|---|---|---|---|
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Junior | Hündin | 2 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Intermediate | Rüde | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Open | Hündin | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Champion | Hündin | 1 |
VIII. | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog | Champion | Rüde | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Work | Hündin | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Work | Rüde | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Champion | Hündin | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Champion | Rüde | 1 |
VIII. | Chesapeake Bay Retriever | Chesapeake Bay Retriever | Veteran | Hündin | 1 |
VIII. | Curly Coated Retriever | Curly Coated Retriever | Champion | Hündin | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Puppy | Hündin | 2 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Junior | Hündin | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Intermediate | Rüde | 1 |
VIII. | Flat Coated Retriever | Flat Coated Retriever | Champion | Rüde | 1 |
VIII. | Golden Retriever | Golden Retriever | Minor puppy | Hündin | 3 |
VIII. | Golden Retriever | Golden Retriever | Minor puppy | Rüde | 2 |
VIII. | Golden Retriever | Golden Retriever | Puppy | Hündin | 4 |
VIII. | Golden Retriever | Golden Retriever | Puppy | Rüde | 2 |
VIII. | Golden Retriever | Golden Retriever | Junior | Rüde | 4 |
VIII. | Golden Retriever | Golden Retriever | Junior | Hündin | 4 |
VIII. | Golden Retriever | Golden Retriever | Intermediate | Hündin | 5 |
VIII. | Golden Retriever | Golden Retriever | Intermediate | Rüde | 5 |
VIII. | Golden Retriever | Golden Retriever | Open | Hündin | 5 |
VIII. | Golden Retriever | Golden Retriever | Open | Rüde | 4 |
VIII. | Golden Retriever | Golden Retriever | Work | Rüde | 2 |
VIII. | Golden Retriever | Golden Retriever | Work | Hündin | 2 |
VIII. | Golden Retriever | Golden Retriever | Champion | Rüde | 3 |
VIII. | Golden Retriever | Golden Retriever | Champion | Hündin | 4 |
VIII. | Golden Retriever | Golden Retriever | Veteran | Hündin | 2 |
VIII. | Labrador Retriever | Labrador Retriever | Minor puppy | Rüde | 1 |
VIII. | Labrador Retriever | Labrador Retriever | Puppy | Rüde | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Puppy | Hündin | 2 |
VIII. | Labrador Retriever | Labrador Retriever | Junior | Rüde | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Junior | Hündin | 5 |
VIII. | Labrador Retriever | Labrador Retriever | Intermediate | Rüde | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Intermediate | Hündin | 6 |
VIII. | Labrador Retriever | Labrador Retriever | Open | Rüde | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Open | Hündin | 9 |
VIII. | Labrador Retriever | Labrador Retriever | Work | Hündin | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Work | Rüde | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Champion | Rüde | 3 |
VIII. | Labrador Retriever | Labrador Retriever | Champion | Hündin | 4 |
VIII. | Labrador Retriever | Labrador Retriever | Veteran | Hündin | 2 |
VIII. | Labrador Retriever | Labrador Retriever | Veteran | Rüde | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Puppy | Rüde | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Puppy | Hündin | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Junior | Hündin | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Intermediate | Hündin | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Intermediate | Rüde | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Open | Rüde | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Open | Hündin | 1 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Champion | Hündin | 2 |
VIII. | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog | Champion | Rüde | 1 |
VIII. | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever | Open | Rüde | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Puppy | Rüde | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Puppy | Hündin | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Junior | Hündin | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Open | Rüde | 1 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Open | Hündin | 2 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Champion | Hündin | 2 |
VIII. | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog | Champion | Rüde | 1 |
Um einzutreten, melden Sie sich bitte an!
Einsendeschluss (2.)
2024-11-22