AAPKKE Specialty CAC November 30, 2024
Fecha: 2024.11.30
Lugar: Budakeszi, Dog Flow Aréna
Organizado por: Angol és Ausztrál Pásztorkutya Klub Egyesület
Página web: https://www.aapkk.hu
-
2024-11-22
Hoy -
2024-11-22
Fecha limite de registro -
2024-11-30
Día de la exposición
Fecha límite para modificar las entradas online:
2024-11-22
Precios de inscripción
Bebés
1. Fecha limite de registro
2024-11-22
1. perro
25 EUR
2. perro
25 EUR
3. perro
25 EUR
Más perros
25 EUR
Cachorro
1. Fecha limite de registro
2024-11-22
1. perro
25 EUR
2. perro
25 EUR
3. perro
25 EUR
Más perros
25 EUR
Jóven
1. Fecha limite de registro
2024-11-22
1. perro
40 EUR
2. perro
35 EUR
3. perro
35 EUR
Más perros
35 EUR
Intermedia
1. Fecha limite de registro
2024-11-22
1. perro
40 EUR
2. perro
35 EUR
3. perro
35 EUR
Más perros
35 EUR
Abierta
1. Fecha limite de registro
2024-11-22
1. perro
40 EUR
2. perro
35 EUR
3. perro
35 EUR
Más perros
35 EUR
Trabajo
1. Fecha limite de registro
2024-11-22
1. perro
40 EUR
2. perro
35 EUR
3. perro
35 EUR
Más perros
35 EUR
Campeón
1. Fecha limite de registro
2024-11-22
1. perro
40 EUR
2. perro
35 EUR
3. perro
35 EUR
Más perros
35 EUR
Veterano
1. Fecha limite de registro
2024-11-22
1. perro
25 EUR
2. perro
25 EUR
3. perro
25 EUR
Más perros
25 EUR
Clase de Hobby
1. Fecha limite de registro
2024-11-22
1. perro
25 EUR
2. perro
25 EUR
3. perro
25 EUR
Más perros
25 EUR
Más precios de inscripción
Precio de reclasificación: 10 EUR
Tarifa de reemplazo de perro: 10 EUR
Razas para inscribir
Razas reconocidas por la FCI
FCI Nr. | Nombre de la raza | Nombre de la raza [FCI] |
---|---|---|
38 | Welsh Corgi Cardigan | Welsh Corgi Cardigan |
39 | Welsh Corgi Pembroke | Welsh Corgi Pembroke |
88 | Shetland Sheepdog | Shetland Sheepdog |
156 | Collie Rough | Collie Rough |
271 | Bearded Collie | Bearded Collie |
287 | Australian Cattle Dog | Australian Cattle Dog |
293 | Australian Kelpie | Australian Kelpie |
296 | Collie Smooth | Collie Smooth |
297 | Border Collie | Border Collie |
342 | Australian Shepherd | Australian Shepherd |
367 | Miniature American Shepherd | Miniature American Shepherd |
Estadísticas de la exposición
Grupo | Nombre de la raza | Nombre de la raza [FCI] | Clase | Sexe | Número de entradas |
---|---|---|---|---|---|
I. | Australian Cattle Dog | Australian Cattle Dog | Junior | Hembra | 3 |
I. | Australian Shepherd | Australian Shepherd | Minor puppy | Hembra | 1 |
I. | Australian Shepherd | Australian Shepherd | Minor puppy | Macho | 1 |
I. | Australian Shepherd | Australian Shepherd | Puppy | Hembra | 1 |
I. | Australian Shepherd | Australian Shepherd | Puppy | Macho | 2 |
I. | Australian Shepherd | Australian Shepherd | Junior | Macho | 3 |
I. | Australian Shepherd | Australian Shepherd | Junior | Hembra | 2 |
I. | Australian Shepherd | Australian Shepherd | Intermediate | Hembra | 1 |
I. | Australian Shepherd | Australian Shepherd | Intermediate | Macho | 1 |
I. | Australian Shepherd | Australian Shepherd | Open | Macho | 2 |
I. | Australian Shepherd | Australian Shepherd | Open | Hembra | 3 |
I. | Australian Shepherd | Australian Shepherd | Champion | Macho | 1 |
I. | Australian Shepherd | Australian Shepherd | Champion | Hembra | 3 |
I. | Australian Shepherd | Australian Shepherd | Veteran | Hembra | 1 |
I. | Australian Shepherd | Australian Shepherd | Hobby class | Macho | 1 |
I. | Bearded Collie | Bearded Collie | Champion | Macho | 1 |
I. | Border Collie | Border Collie | Minor puppy | Macho | 1 |
I. | Border Collie | Border Collie | Puppy | Macho | 2 |
I. | Border Collie | Border Collie | Puppy | Hembra | 3 |
I. | Border Collie | Border Collie | Junior | Hembra | 2 |
I. | Border Collie | Border Collie | Junior | Macho | 3 |
I. | Border Collie | Border Collie | Intermediate | Hembra | 3 |
I. | Border Collie | Border Collie | Intermediate | Macho | 1 |
I. | Border Collie | Border Collie | Open | Macho | 2 |
I. | Border Collie | Border Collie | Open | Hembra | 4 |
I. | Border Collie | Border Collie | Work | Macho | 1 |
I. | Border Collie | Border Collie | Work | Hembra | 1 |
I. | Border Collie | Border Collie | Champion | Macho | 4 |
I. | Border Collie | Border Collie | Champion | Hembra | 3 |
I. | Border Collie | Border Collie | Veteran | Hembra | 2 |
I. | Border Collie | Border Collie | Veteran | Macho | 1 |
I. | Collie Rough | Collie Rough | Minor puppy | Macho | 1 |
I. | Collie Rough | Collie Rough | Minor puppy | Hembra | 1 |
I. | Collie Rough | Collie Rough | Puppy | Macho | 3 |
I. | Collie Rough | Collie Rough | Puppy | Hembra | 1 |
I. | Collie Rough | Collie Rough | Junior | Macho | 1 |
I. | Collie Rough | Collie Rough | Junior | Hembra | 1 |
I. | Collie Rough | Collie Rough | Intermediate | Hembra | 2 |
I. | Collie Rough | Collie Rough | Intermediate | Macho | 3 |
I. | Collie Rough | Collie Rough | Open | Hembra | 3 |
I. | Collie Rough | Collie Rough | Open | Macho | 3 |
I. | Collie Rough | Collie Rough | Champion | Hembra | 4 |
I. | Collie Rough | Collie Rough | Champion | Macho | 3 |
I. | Collie Rough | Collie Rough | Veteran | Macho | 1 |
I. | Collie Rough | Collie Rough | Veteran | Hembra | 1 |
I. | Collie Rough | Collie Rough | Hobby class | Hembra | 2 |
I. | Collie Smooth | Collie Smooth | Intermediate | Hembra | 1 |
I. | Collie Smooth | Collie Smooth | Open | Hembra | 2 |
I. | Collie Smooth | Collie Smooth | Work | Hembra | 1 |
I. | Collie Smooth | Collie Smooth | Champion | Hembra | 1 |
I. | Collie Smooth | Collie Smooth | Champion | Macho | 1 |
I. | Collie Smooth | Collie Smooth | Veteran | Hembra | 2 |
I. | Miniature American Shepherd | Miniature American Shepherd | Minor puppy | Macho | 1 |
I. | Miniature American Shepherd | Miniature American Shepherd | Puppy | Hembra | 2 |
I. | Miniature American Shepherd | Miniature American Shepherd | Puppy | Macho | 2 |
I. | Miniature American Shepherd | Miniature American Shepherd | Junior | Macho | 1 |
I. | Miniature American Shepherd | Miniature American Shepherd | Veteran | Hembra | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Minor puppy | Macho | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Minor puppy | Hembra | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Puppy | Hembra | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Junior | Macho | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Junior | Hembra | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Intermediate | Hembra | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Intermediate | Macho | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Open | Macho | 1 |
I. | Shetland Sheepdog | Shetland Sheepdog | Open | Hembra | 5 |
I. | Shetland Sheepdog | Shetland Sheepdog | Champion | Hembra | 4 |
I. | Shetland Sheepdog | Shetland Sheepdog | Champion | Macho | 2 |
I. | Shetland Sheepdog | Shetland Sheepdog | Veteran | Hembra | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Minor puppy | Macho | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Puppy | Hembra | 2 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Puppy | Macho | 3 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Junior | Hembra | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Open | Hembra | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Champion | Macho | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Champion | Hembra | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Veteran | Hembra | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Veteran | Macho | 1 |
I. | Welsh Corgi Cardigan | Welsh Corgi Cardigan | Hobby class | Hembra | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Minor puppy | Macho | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Puppy | Hembra | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Puppy | Macho | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Junior | Macho | 2 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Junior | Hembra | 9 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Intermediate | Macho | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Intermediate | Hembra | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Open | Hembra | 3 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Open | Macho | 5 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Work | Hembra | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Champion | Hembra | 2 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Champion | Macho | 4 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Veteran | Hembra | 1 |
I. | Welsh Corgi Pembroke | Welsh Corgi Pembroke | Hobby class | Macho | 1 |
¡Inicie sesión para insribir por favor!
Fecha limite de registro (1.)
2024-11-22